Vhf-Uhf Repeaters and Links to Repeaters Map900k map

Athens area zoom200k map

EchoLink Nodes or Repeaters Map

APRS Igates Map

APRS Digi Map

APRS Weather stations Map

28 / 50 Mhz Beacons Map

Packet Radio Nodes Map

Packet Radio Amprnet Map

Updated pages from SV1GRB


ATHENS 

 VHF - UHF REPEATERS, ECHOLINK 

& DIGITAL FACILITIES

Map of Greece with vhf-uhf repeaters


Input subtones for all link & repeaters 88.5 except RU2 with 77
UHF repeaters has the same subtone to output.

Please report changes to sv1rd

Frequency chart:

New name	Old Name		Out QRG		Shift
RV48		R0     		145.600 Mhz  	 -600 khz
RV50		R1     		145.625 Mhz	 -600 Khz
RV52		R2     		145.650 Mhz	 -600 Khz
RV54		R3     		145.675 Mhz	 -600 Khz
RV56		R4     		145.700 Mhz	 -600 Khz
RV58		R5     		145.725 Mhz	 -600 Khz
RV60		R6     		145.750 Mhz	 -600 Khz
RV62		R7     		145.775 Mhz	 -600 Khz
RU368		RU0    		434.600 Mhz 	-1600 khz
RU370		RU1    		434.625 Mhz  	-1600 khz
RU372		RU2    		434.650 Mhz  	-1600 khz
RU374		RU3    		434.675 Mhz  	-1600 khz
RU376		RU4    		434.700 Mhz  	-1600 khz
RU378		RU5    		434.725 Mhz  	-1600 khz
RU380		RU6    		434.750 Mhz  	-1600 khz
RU382		RU7    		434.775 Mhz  	-1600 khz
RU384		RU8    		434.800 Mhz  	-1600 khz
............

There is also a portable repeater for OEA (Emergency teams) with input 438.600 and output 431.000 Mhz.


[My Home page] [HAM.GR Page]
[APRS.GR Page] [D-STAR Page] [Pactor page]
[Emergency HARES/OEA page] HAM RADIO [ULF for Quake prognosis page] PACKET RADIO JAVA Live DATA
PACKET_FAQ PHOTO WWW LINKS HOT NEWS INDEX PAGE SV1RD Personal info